|
BUS TIMES as at 1st AUGUST 2009 subject to revision Linea 1 El Ejido - Lago Victoria -
Almerimar |
||||||||
| 07:00 | Bulevar | 14:15 | Bulevar | 07:45 | Bulevar | 15:30 | Bulevar | |
| 08:00 | La Loma | 15:30 | La Loma | 08:45 | La Loma | 16:15 | La Loma | |
| 08:45 | Bulevar | 16.15 | Bulevar | 09:30 | Bulevar | 17:00 | Bulevar | |
| 09:30 | La Lomar | 17:00 | La Loma | 10:15 | La loma | 17:45 | La loma | |
| 10:15 | Bulevar | 17:45 | Bulevar | 11:00 | Bulevar | 18:30 | Bulevar | |
| 11:00 | La Loma | 18:30 | La Loma | 11:45 | La Loma | 19:15 | La Loma | |
| 11:45 | Bulevar | 19:15 | Bulevar | 12:30 | Bulevar | 20:00 | Bulevar | |
| 12:30 | La Loma | 20:00 | La Loma | 13:15 | La Loma | 20:45 | La Loma | |
| 13:15 | Bulevar | 20:45 | Bulevar | 14:00 | Bulevar | 21:30 | Bulevar | |
| 14:00 | La Loma | 21:30 | La Loma | 14:45 | La Loma | 22:15 | La Loma | |
| Linea 2 El
Ejido - Matagorda - Balerma Lunes a Domingo |
||||||||
| Desde El Ejido a Balermia |
Desde Balerma a El Ejido |
|||||||
| 06:45 | 07:30 | |||||||
| 10:15 | 11:00 | |||||||
| 12:45 | 13:30 | |||||||
| 15:15 | 16:00 | |||||||
| 17:45 | 18:30 | |||||||
| Linea 3 El Ejido
- Sta Ma Aguila - Pol La redonda |
||||||||
| 07:40 | Desde El Ejido a La Redonda | 08:20 |
Desde La Redonda a El Ejido |
|||||
| 09:10 | 09:50 | |||||||
| 10:40 | 11:20 | |||||||
| 12:10 | 12:50 | |||||||
| 13:40 | 14:20 | |||||||
| 15:10 | 15:50 | |||||||
| 16:40 | 17:20 | |||||||
| 18:10 | 18:50 | |||||||
| 19:40 | 20:20 | |||||||
| 21:40 | 21:50 | |||||||
| Linea 4 El
ejido - Las Norias - San Ugustin Lunes a Domingo |
||||||||
| 08:30 | Desde El Ejido a San Agustin | 09:15 |
Desde San Agustin a El ejido |
|||||
| 19:30 | 20:15 | |||||||
| El Ejido - San
Silvestre - El Ejid Lunes a Sabados (Laborales) |
||||||||
| 07:30 | Desde El Ejido a San Silvestre | 08:15 |
Desde San silvestre a El Ejido |
|||||
| 13:40 | 14:15 | |||||||
| El Ejido - Pampanico - Elejido | ||||||||
| 13:10 | Desde El Ejido a Pampanico | 07:50 | Desde Pampanico a El Ejido | |||||
| 13:50 | ||||||||
| El Ejido - Copo
- Hosptal - el ejido Lunes a Domingo |
||||||||
| 07:05 |
Desde El Ejido Llegada a Copo - Hospital |
08:00 |
Salidas del Hospital |
|||||
| 07:15 | 08:45 | |||||||
| 08:00 | 09:00 | |||||||
| 08:15 | 09:37 | |||||||
| 08:48 | 09:45 | |||||||
| 09:00 | 10:15 | |||||||
| 09:30 | 10:30 | |||||||
| 09:45 | 11:15 | |||||||
| 10:30 | 11:30 | |||||||
| 11:00 | 11:45 | |||||||
| 11:15 | 12:00 | |||||||
| 12:00 | 12:45 | |||||||
| 12:30 | 13:15 | |||||||
| 12:45 | 13:30 | |||||||
| 13:05 | 14:00 | |||||||
| 13:30 | 14:15 | |||||||
| 14:00 | 14:45 | |||||||
| 14:15 | 15:45 | |||||||
| 15:00 | 16:15 | |||||||
| 15:30 | 16:30 | |||||||
| 14:45 | 17:15 | |||||||
| 16:30 | 17:45 | |||||||
| 17:00 | 18:00 | |||||||
| 17:15 | 18:45 | |||||||
| 18:00 | 19:00 | |||||||
| 18:30 | 19:15 | |||||||
| 18:45 | 19:30 | |||||||
| 19:30 | 20:15 | |||||||
| 19:48 | 20:37 | |||||||
| 20.00 | 20:54 | |||||||
| 20:15 | 21:00 | |||||||
| 21:00 | 21:45 | |||||||
| 21:30 | 22:15 | |||||||
| 21:45 | 22:30 | |||||||
| For longer route destintinations click here
|
||||||||